Rainfall data for Shipton-Under-Wychwood, Oxfordshire, United Kingdom.
1990 - 2007

Rainfall Data 1990 - 2007 (inches)
Data Summary (inches)

Rainfall Data 1990 - 2007 (millimetres - mm)
Data Summary (millimetres - mm)

Annual Rainfall Chart 1990 - 2007 (inches)



No guarantees are made as to the accuracy of information and data on this website
All data and images on these pages are Copyright © 1990-2007 Hamish Fenton.
Current page: http://other.hdf.me.uk/rainfall.html


Rainfall Data 1990 - 2007 (inches)


1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
January 1.01 2.71 1.83 3.81 4.36 5.26 1.89 0.41 3.38 5.44 1.04 2.86 2.90 3.58 3.78 1.26 0.80 3.51
February 3.46 0.97 0.98 0.38 2.13 3.16 2.34 3.23 0.41 1.27 3.45 3.55 3.78 0.97 1.25 1.00 1.13 4.15
March 1.01 2.64 1.47 1.08 1.07 1.07 1.58 0.59 2.88 1.77 0.57 3.80 1.72 1.33 2.05 2.57 3.23 3.17
April 0.64 2.44 2.43 3.65 1.72 0.96 1.75 0.85 5.51 2.93 6.07 4.49 0.86 1.84 3.25 2.39 1.32 0.17
May 0.33 0.48 3.00 3.37 2.97 1.29 1.53 3.54 0.82 3.10 3.27 1.09 4.06 2.40 1.61 1.77 4.48 5.41
June 1.83 5.21 1.49 1.95 0.65 1.46 0.51 4.28 3.49 2.76 1.24 1.08 2.01 1.65 1.37 1.53 0.47 4.32
July 0.44 3.76 3.43 2.33 1.35 0.39 0.74 1.02 1.17 0.38 1.08 2.15 3.23 3.00 2.28 1.85 2.93 8.03
August 1.17 0.43 4.38 1.16 1.61 0.15 2.12 4.01 0.85 3.26 2.12 4.13 2.77 0.64 5.86 2.03 2.80 1.86
September 1.28 1.74 3.82 3.54 2.85 4.44 0.37 1.26 4.03 3.98 3.58 1.19 0.86 0.98 2.08 2.24 5.83 1.14
October 1.53 1.44 2.99 3.05 2.42 1.97 2.34 2.99 4.35 2.23 5.64 4.46 4.70 1.31 6.11 3.19 3.77 3.39
November 1.43 1.26 4.24 1.87 2.61 2.16 3.85 3.25 2.90 1.38 5.45 1.19 4.84 2.46 1.55 2.04 4.74 3.42
December 1.46 0.63 2.20 4.15 3.83 4.45 1.61 2.87 2.65 4.86 6.03 1.97 4.55 2.24 1.26 2.86 5.13 3.17






































Jan-March 5.48 6.32 4.28 5.27 7.56 9.49 5.81 4.23 6.67 8.48 5.06 10.21 8.40 5.88 7.08 4.83 5.16 10.83
April-June 2.80 8.13 6.92 8.97 5.34 3.71 3.79 8.67 9.82 8.79 10.58 6.66 6.93 5.89 6.23 5.69 6.27 9.90
July-Sept 2.89 4.19 11.63 7.03 5.81 4.98 3.23 6.29 6.05 7.62 6.78 7.47 6.86 4.62 10.22 6.12 11.56 11.03
Oct-Dec 4.42 4.44 9.43 9.07 8.86 8.58 7.80 9.11 9.90 8.47 17.12 7.62 14.09 6.01 8.92 8.09 13.64 9.98



















Jan-June 8.28 14.45 11.20 14.24 12.90 13.20 9.60 12.90 16.49 17.27 15.64 16.87 15.33 11.77 13.31 10.52 11.43 20.73
July-Dec 7.31 8.63 21.06 16.10 14.67 13.56 11.03 15.40 15.95 16.09 23.90 15.09 20.95 10.63 19.14 14.21 25.20 21.01



















12Months 15.59 23.08 32.26 30.34 27.57 26.76 20.63 28.30 32.44 33.36 39.54 31.96 36.28 22.40 32.45 24.73 36.63 41.74

Data Summary (inches)


2007 1990-1999 Average 2000-2007 Average 1990-2007 Average 1990-2007 Min 1990-2007 Max 1990-2007 Range
January 3.51 3.01 2.47 2.77 0.41 5.44 5.03
February 4.15 1.83 2.41 2.09 0.38 4.15 3.77
March 3.17 1.52 2.31 1.87 0.57 3.80 3.23
April 0.17 2.29 2.55 2.40 0.17 6.07 5.90
May 5.41 2.04 3.01 2.47 0.33 5.41 5.08
June 4.32 2.36 1.71 2.07 0.47 5.21 4.74
July 8.03 1.50 3.07 2.20 0.38 8.03 7.65
August 1.86 1.91 2.78 2.30 0.15 5.86 5.71
September 1.14 2.73 2.24 2.51 0.37 5.83 5.46
October 3.39 2.53 4.07 3.22 1.31 6.11 4.80
November 3.42 2.50 3.21 2.81 1.19 5.45 4.26
December 3.17 2.87 3.40 3.11 0.63 6.03 5.40
















Jan-March 10.83 6.36 7.18 6.72 4.23 10.83 6.60
April-June 9.90 6.69 7.27 6.95 2.80 10.58 7.78
July-Sept 11.03 5.97 8.08 6.91 2.89 11.63 8.74
Oct-Dec 9.98 8.01 10.68 9.20 4.42 17.12 12.70








Jan-June 20.73 13.05 14.45 13.67 8.28 20.73 12.45
July-Dec 21.01 13.98 18.77 16.11 7.31 25.20 17.89








12Months 41.74 27.03 33.22 29.78 15.59 41.74 26.15

Rainfall Data 1990 - 2007 (millimetres - mm)


1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
January 25.7 68.8 46.5 96.8 110.7 133.6 48.0 10.4 85.9 138.2 26.4 72.6 73.7 90.9 96.0 32.0 20.3 89.2
February 87.9 24.6 24.9 9.7 54.1 80.3 59.4 82.0 10.4 32.3 87.6 90.2 96.0 24.6 31.8 25.4 28.7 105.4
March 25.7 67.1 37.3 27.4 27.2 27.2 40.1 15.0 73.2 45.0 14.5 96.5 43.7 33.8 52.1 65.3 82.0 80.5
April 16.3 62.0 61.7 92.7 43.7 24.4 44.5 21.6 140.0 74.4 154.2 114.0 21.8 46.7 82.6 60.7 33.5 4.3
May 8.4 12.2 76.2 85.6 75.4 32.8 38.9 89.9 20.8 78.7 83.1 27.7 103.1 61.0 40.9 45.0 113.8 137.4
June 46.5 132.3 37.8 49.5 16.5 37.1 13.0 108.7 88.6 70.1 31.5 27.4 51.1 41.9 34.8 38.9 11.9 109.7
July 11.2 95.5 87.1 59.2 34.3 9.9 18.8 25.9 29.7 9.7 27.4 54.6 82.0 76.2 57.9 47.0 74.4 204.0
August 29.7 10.9 111.3 29.5 40.9 3.8 53.8 101.9 21.6 82.8 53.8 104.9 70.4 16.3 148.8 51.6 71.1 47.2
September 32.5 44.2 97.0 89.9 72.4 112.8 9.4 32.0 102.4 101.1 90.9 30.2 21.8 24.9 52.8 56.9 148.1 29.0
October 38.9 36.6 75.9 77.5 61.5 50.0 59.4 75.9 110.5 56.6 143.3 113.3 119.4 33.3 155.2 81.0 95.8 86.1
November 36.3 32.0 107.7 47.5 66.3 54.9 97.8 82.6 73.7 35.1 138.4 30.2 122.9 62.5 39.4 51.8 120.4 86.9
December 37.1 16.0 55.9 105.4 97.3 113.0 40.9 72.9 67.3 123.4 153.2 50.0 115.6 56.9 32.0 72.6 130.3 80.5






































Jan-March 139.2 160.5 108.7 133.9 192.0 241.0 147.6 107.4 169.4 215.4 128.5 259.3 213.4 149.4 179.8 122.7 131.1 275.1
April-June 71.1 206.5 175.8 227.8 135.6 94.2 96.3 220.2 249.4 223.3 268.7 169.2 176.0 149.6 158.2 144.5 159.3 251.5
July-Sept 73.4 106.4 295.4 178.6 147.6 126.5 82.0 159.8 153.7 193.5 172.2 189.7 174.2 117.3 259.6 155.4 293.6 280.2
Oct-Dec 112.3 112.8 239.5 230.4 225.0 217.9 198.1 231.4 251.5 215.1 434.8 193.5 357.9 152.7 226.6 205.5 346.5 253.5



















Jan-June 210.3 367.0 284.5 361.7 327.7 335.3 243.8 327.7 418.8 438.7 397.3 428.5 389.4 299.0 338.1 267.2 290.3 526.5
July-Dec 185.7 219.2 534.9 408.9 372.6 344.4 280.2 391.2 405.1 408.7 607.1 383.3 532.1 270.0 486.2 360.9 640.1 533.7



















12Months 396.0 586.2 819.4 770.6 700.3 679.7 524.0 718.8 824.0 847.3 1004.3 811.8 921.5 569.0 824.2 628.1 930.4 1060.2

Data Summary (millimetres - mm)


2007 1990-1999 Average 2000-2007 Average 1990-2007 Average 1990-2007 Min 1990-2007 Max 1990-2007 Range
January 89.2 76.5 62.6 70.3 10.4 138.2 127.8
February 105.4 46.6 61.2 53.1 9.7 105.4 95.8
March 80.5 38.5 58.5 47.4 14.5 96.5 82.0
April 4.3 58.1 64.7 61.1 4.3 154.2 149.9
May 137.4 51.9 76.5 62.8 8.4 137.4 129.0
June 109.7 60.0 43.4 52.6 11.9 132.3 120.4
July 204.0 38.1 77.9 55.8 9.7 204.0 194.3
August 47.2 48.6 70.5 58.3 3.8 148.8 145.0
September 29.0 69.4 56.8 63.8 9.4 148.1 138.7
October 86.1 64.3 103.4 81.7 33.3 155.2 121.9
November 86.9 63.4 81.6 71.5 30.2 138.4 108.2
December 80.5 72.9 86.4 78.9 16.0 153.2 137.2
















Jan-March 275.1 161.5 182.4 170.8 107.4 275.1 167.6
April-June 251.5 170.0 184.6 176.5 71.1 268.7 197.6
July-Sept 280.2 151.7 205.3 175.5 73.4 295.4 222.0
Oct-Dec 253.5 203.4 271.4 233.6 112.3 434.8 322.6








Jan-June 526.5 331.5 367.0 347.3 210.3 526.5 316.2
July-Dec 533.7 355.1 476.7 409.1 185.7 640.1 454.4








12Months 1060.2 686.6 843.7 756.4 396.0 1060.2 664.2

Annual Rainfall Chart 1990 - 2007 (inches)



Rainfall data for Shipton-Under-Wychwood, Oxfordshire, United Kingdom.
1990 - 2007

Rainfall Data 1990 - 2007 (inches)
Data Summary (inches)

Rainfall Data 1990 - 2007 (millimetres - mm)
Data Summary (millimetres - mm)

Annual Rainfall Chart 1990 - 2007 (inches)



No guarantees are made as to the accuracy of information and data on this website
All data and images on these pages are Copyright © 1990-2007 Hamish Fenton.
Current page: http://other.hdf.me.uk/rainfall.html